ALl prices for the 2013 / 2014 season out now !
CURRENT OFFER :
15% off Brochure pricces for Sole Occupancy Bookings.
January weeks - £289pp x 12
February weeks - £369pp x 12
Call is now on 01737 306029 or weekends 07761 779693
ATOL BONDED - Trust us with your deposit - dont get caught out!
WE HAVE FLIGHTS & TRANSFER AVAILABLE BUT THEY ARE NOT INCLUDED IN THE PRICES SHOWN (FROM £219pp)
Chalet Beauvallon (sister chalet to Chalet James also operated by Ski Power) is a wonderfully located piste side chalet in the beautiful resort of La Tania, the hidden jem in the Three Valleys. With en-suite bathrooms to every bedroom, Open Log fireplace and lovely prepared food and wines the chalet and the service are quite simply outstanding.
The chalet is located on the Folyeres piste into resort providing ski in ski out access, and a mere 100 yards accross the piste to the town centre.
* 6 en-suite bedrooms
* Superior quality furnishings
* Breakfast afternoon tea and evening meal on 6 days each week.
* 5 Course evening meals
* Pre dinner canapes
* Bottled Appelation Controllee Superior Wines
* Boot room with boot heater
* Open Log Fireplace
* Balconies and Sun Terrace
* Ski/Board Hire conducted in Chalet (No Queues)
All facilities as listed are provided with option to purchase
* Airport Transfers
* Nanny Service
* Ski Power Creche
£299pp- Piste side, 3 valleys, Sleeps 12
Piste side chalet in Courchevel La Tania. Gteed snow, Fully catered. En suite rooms & family suites, Flights available on request. Many weeks £299pp ! AMAZING prices. Get in Touch today for avai
Prices are expressed in POUNDS (£). |
| Catered - Prices Range from £200 to £999 See availability for details. |
|
|
Owner Website : Visit Now (Opens in new Window)
Owner Telephone : 01737 306029
Owner Mobile : 07761 779693
Owner Fax : 01737 306030
Please quote ref. FMA27744 when corresponding with the owner.
| Dates | Rates | ||
| Begins | Ends | Catered | |
| December 15th, 2012 | December 22nd, 2012 | £269 | ![]() |
| December 22nd, 2012 | December 29th, 2012 | £759 | ![]() |
| December 29th, 2012 | January 5th, 2013 | £839 | ![]() |
| January 5th, 2013 | January 12th, 2013 | £289 | ![]() |
| January 12th, 2013 | January 19th, 2013 | £289 | ![]() |
| January 19th, 2013 | January 26th, 2013 | £319 | ![]() |
| January 26th, 2013 | February 2nd, 2013 | £369 | ![]() |
| February 2nd, 2013 | February 9th, 2013 | £399 | ![]() |
| February 9th, 2013 | February 16th, 2013 | £569 | ![]() |
| February 16th, 2013 | February 23rd, 2013 | £999 | ![]() |
| February 23rd, 2013 | March 2nd, 2013 | £569 | ![]() |
| March 2nd, 2013 | March 9th, 2013 | £499 | ![]() |
| March 9th, 2013 | March 16th, 2013 | £499 | ![]() |
| March 16th, 2013 | March 23rd, 2013 | £499 | ![]() |
| March 23rd, 2013 | March 30th, 2013 | £565 | ![]() |
| March 30th, 2013 | April 6th, 2013 | £769 | ![]() |
| April 6th, 2013 | April 13th, 2013 | £669 | ![]() |
| April 13th, 2013 | April 20th, 2013 | £319 | ![]() |
| April 20th, 2013 | April 27th, 2013 | £269 | ![]() |
| November 30th, 2013 | December 7th, 2013 | n/a | ![]() |
| December 7th, 2013 | December 14th, 2013 | n/a | ![]() |
| December 14th, 2013 | December 21st, 2013 | £299 | ![]() |
| December 21st, 2013 | December 28th, 2013 | £686 | ![]() |
| December 28th, 2013 | January 4th, 2014 | £809 | ![]() |
| January 4th, 2014 | January 11th, 2014 | £299 | ![]() |
| January 11th, 2014 | January 18th, 2014 | £299 | ![]() |
| January 18th, 2014 | January 25th, 2014 | £299 | ![]() |
| January 25th, 2014 | February 1st, 2014 | £369 | ![]() |
| February 1st, 2014 | February 8th, 2014 | £369 | ![]() |
| February 8th, 2014 | February 15th, 2014 | £386 | ![]() |
| February 15th, 2014 | February 22nd, 2014 | £765 | ![]() |
| February 22nd, 2014 | March 1st, 2014 | £386 | ![]() |
| March 1st, 2014 | March 8th, 2014 | £369 | ![]() |
| March 8th, 2014 | March 15th, 2014 | £369 | ![]() |
| March 15th, 2014 | March 22nd, 2014 | £299 | ![]() |
| March 22nd, 2014 | March 29th, 2014 | £299 | ![]() |
| March 29th, 2014 | April 5th, 2014 | £299 | ![]() |
| April 5th, 2014 | April 12th, 2014 | £589 | ![]() |
| April 12th, 2014 | April 19th, 2014 | £422 | ![]() |
| April 19th, 2014 | April 26th, 2014 | £200 | ![]() |
= Fully booked.
= Available.
= Some availability.![]() |
Quick Enquiry |
| (Save Time) |
Please note that you are contracting with the advertisers of the properties on your own terms and for their potential rental of a property and Chaletfinder.co.uk disclaims all liability (as provided for in law) in respect of communications, transactions and payments carried out between you and the advertisers of the properties.
Update your property | How to advertise | Booking Advice | About Us | Contact Us
www.findmeavilla.com | www.chaletfinder.co.uk | www.findmea.info | Terms of Use | Privacy Policy
Visit The Summit News - Where Snow News is Good News | Web Development by BTCentral
Page processed in 0.290 seconds - Copyright © 2011 - 2013, Findmea.com Limited, All Rights Reserved - Go to Top
