High Specification - Town Centre Apartments
New development of 4* apartments with underground parking in the very centre of Morzine.
Large spacious rooms, quality fittings and furnishings.
TOWN CENTRE - next to Tourist Office and central square . 50m from the Super Morzine and 100m from Le Pleney lifts.
* 1 Double bedroom
* 1 Bunk room
* 1 bath/shower room + separate w/c
* TV with DVD and Satellite
* Fully equipped modern kitchen
* Large lounge/diner
* Underground parking in secure garage
No smoking in apartment
Prices are expressed in POUNDS (£). |
| Self-catered - Prices Range from £85 to £1900 See availability for details. |
|
|
Owner Website : Visit Now (Opens in new Window)
Owner Telephone : 01243 379970
Owner Fax : 0033450751422
Please quote ref. FMA28480 when corresponding with the owner.
| Dates | Rates | |||
| Begins | Ends | Per Week | Per Day | |
| November 10th, 2012 | November 17th, 2012 | £480 | £85 | ![]() |
| November 17th, 2012 | November 24th, 2012 | £480 | £85 | ![]() |
| November 24th, 2012 | December 1st, 2012 | £480 | £85 | ![]() |
| December 1st, 2012 | December 8th, 2012 | £500 | £90 | ![]() |
| December 8th, 2012 | December 15th, 2012 | £850 | £150 | ![]() |
| December 15th, 2012 | December 22nd, 2012 | £1153 | £220 | ![]() |
| December 22nd, 2012 | December 29th, 2012 | £1850 | n/a | ![]() |
| December 29th, 2012 | January 5th, 2013 | £1850 | n/a | ![]() |
| January 5th, 2013 | January 12th, 2013 | £1150 | £220 | ![]() |
| January 12th, 2013 | January 19th, 2013 | £1150 | £220 | ![]() |
| January 19th, 2013 | January 26th, 2013 | £1150 | £220 | ![]() |
| January 26th, 2013 | February 2nd, 2013 | £1300 | £230 | ![]() |
| February 2nd, 2013 | February 9th, 2013 | £1900 | n/a | ![]() |
| February 9th, 2013 | February 16th, 2013 | £1900 | n/a | ![]() |
| February 16th, 2013 | February 23rd, 2013 | £1900 | n/a | ![]() |
| February 23rd, 2013 | March 2nd, 2013 | £1300 | £230 | ![]() |
| March 2nd, 2013 | March 9th, 2013 | £1300 | £230 | ![]() |
| March 9th, 2013 | March 16th, 2013 | £1300 | £230 | ![]() |
| March 16th, 2013 | March 23rd, 2013 | £1300 | £230 | ![]() |
| March 23rd, 2013 | March 30th, 2013 | £1150 | £220 | ![]() |
| March 30th, 2013 | April 6th, 2013 | £1150 | £220 | ![]() |
= Fully booked.
= Available.
= Some availability.
![]() |
Quick Enquiry |
| (Save Time) |
Please note that you are contracting with the advertisers of the properties on your own terms and for their potential rental of a property and Chaletfinder.co.uk disclaims all liability (as provided for in law) in respect of communications, transactions and payments carried out between you and the advertisers of the properties.
Update your property | How to advertise | Booking Advice | About Us | Contact Us
www.findmeavilla.com | www.chaletfinder.co.uk | www.findmea.info | Terms of Use | Privacy Policy
Visit The Summit News - Where Snow News is Good News | Web Development by BTCentral
Page processed in 0.332 seconds - Copyright © 2011 - 2013, Findmea.com Limited, All Rights Reserved - Go to Top
