Chalet Cateriane, Sympathetically renovated to provide mountain lovers every luxury, maximising space and light, the interior marries traditional alpine touches with more contemporary pieces, stylishly blending comfort and charm with all the facilities you expect of modern living in a fresh and relaxing atmosphere.
Cateriane sleeps 8 guests plus 2 infants in 4 chic bedrooms, some with balconies, but all boasting i-Pod docking stations, luxurious white duvets and linen, each with its own gleamingly modern private or en-suite bathroom.
With its original stone fireplace, the open plan living and dining area is the chalet’s warm and cosy heart, and the galleried TV den is the perfect hideaway. A great collection of games, music and DVD’s make this a welcoming haven for adults and kids alike.
Patio doors access large balconies overlooking the wonderful private garden and magical river beyond plus stunning valley and mountain views.
After a day on the slopes relax in style in your private garden hot tub, challenge your friends to a game of table football, book an ‘in chalet’ massage or perhaps snuggle up in front of the roaring log fire and enjoy your freshly made afternoon teas or pre dinner drinks and canapés.
The chalet is located on the banks of the river Dranse with large gardens only 400 m from the Linga lift which links directly into the 650km of the vast Portes du Soleil ski area.
* Maximum Guests: 9
* Staff: 1/2
* 4 chic bedrooms all with I-pod docking stations plus gleamingly modern en-suite or private facilities, some with balconies
* Comfort and charm with details inspired by it's setting in open plan living areas under the galleried TV and music lounge plus WI-FI internet access and Apple TV.
* 8 person garden hot-tub
* Table football
* Large balconies overlooking our gardens and river, mountain views and a wonderful log fire to welcome you home.
* Lift-Pass pre booking and delivery to your breakfast table.
Our catered chalets - what's included
* The 80 min. transfers between Geneva airport and Chatel village.
* Lift-Pass pre booking and delivery to your breakfast table
* Hearty alpine breakfasts
* Freshly baked afternoon teas
* Aperitifs and canapes followed by a delicious 3 course dinner with quality wines
* Driver shuttle service
* Ski school and childcare reservation services* Services of your chalet hosts for 6 days per week and Al and Debs support at all times
No smoking, Open all year
Prices are expressed in EUROS (€). |
| Catered & Self-catered options available. Prices Range from €65 to €3400 See availability for details. |
|
|
Owner Website : Visit Now (Opens in new Window)
Owner Telephone : +44 4 50 73 95 56
Owner Mobile : +44 6 89 25 14 29
Please quote ref. FMA28777 when corresponding with the owner.
| Dates | Rates | ||||||
| Begins | Ends | B&B PP/PN | Catered CHALET PRICE/PW | Catered PP/PN | Catered PP PW | Self Catered Chalet price PW | |
| December 15th, 2012 | December 22nd, 2012 | n/a | n/a | n/a | €520 | n/a | ![]() |
| December 22nd, 2012 | December 29th, 2012 | n/a | n/a | n/a | €975 | n/a | ![]() |
| December 29th, 2012 | January 5th, 2013 | n/a | n/a | n/a | €1037 | n/a | ![]() |
| January 5th, 2013 | January 12th, 2013 | n/a | n/a | n/a | €638 | n/a | ![]() |
| January 12th, 2013 | January 19th, 2013 | n/a | n/a | n/a | €638 | n/a | ![]() |
| January 19th, 2013 | January 26th, 2013 | n/a | n/a | n/a | €690 | n/a | ![]() |
| January 26th, 2013 | February 2nd, 2013 | n/a | n/a | n/a | €720 | n/a | ![]() |
| February 2nd, 2013 | February 9th, 2013 | n/a | n/a | n/a | €760 | n/a | ![]() |
| February 9th, 2013 | February 16th, 2013 | n/a | n/a | n/a | €830 | n/a | ![]() |
| February 16th, 2013 | February 23rd, 2013 | n/a | n/a | n/a | €1037 | n/a | ![]() |
| February 23rd, 2013 | March 2nd, 2013 | n/a | n/a | n/a | €760 | n/a | ![]() |
| March 2nd, 2013 | March 9th, 2013 | n/a | n/a | n/a | €760 | n/a | ![]() |
| March 9th, 2013 | March 16th, 2013 | n/a | n/a | n/a | €710 | n/a | ![]() |
| March 16th, 2013 | March 23rd, 2013 | n/a | n/a | n/a | €710 | n/a | ![]() |
| March 23rd, 2013 | March 30th, 2013 | n/a | n/a | n/a | €690 | n/a | ![]() |
| March 30th, 2013 | April 6th, 2013 | n/a | n/a | n/a | €760 | n/a | ![]() |
| April 6th, 2013 | April 13th, 2013 | n/a | n/a | n/a | €690 | n/a | ![]() |
| April 13th, 2013 | April 20th, 2013 | n/a | n/a | n/a | €520 | n/a | ![]() |
| April 20th, 2013 | December 7th, 2013 | n/a | €3400 | €65 | €520 | €1380 | ![]() |
| June 22nd, 2013 | June 29th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| June 29th, 2013 | July 6th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| July 6th, 2013 | July 13th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| July 13th, 2013 | July 20th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| July 20th, 2013 | July 27th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| July 27th, 2013 | August 3rd, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| August 3rd, 2013 | August 10th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| August 10th, 2013 | August 17th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| August 17th, 2013 | August 24th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| August 24th, 2013 | August 31st, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| August 31st, 2013 | September 7th, 2013 | n/a | €3400 | €65 | n/a | €1380 | ![]() |
| December 14th, 2013 | December 21st, 2013 | n/a | n/a | n/a | €520 | n/a | ![]() |
| December 21st, 2013 | December 28th, 2013 | n/a | n/a | n/a | €987 | n/a | ![]() |
| December 28th, 2013 | January 4th, 2014 | n/a | n/a | n/a | €1050 | n/a | ![]() |
| January 4th, 2014 | January 11th, 2014 | n/a | n/a | n/a | €660 | n/a | ![]() |
| January 11th, 2014 | January 18th, 2014 | n/a | n/a | n/a | €660 | n/a | ![]() |
| January 18th, 2014 | January 25th, 2014 | n/a | n/a | n/a | €690 | n/a | ![]() |
| January 25th, 2014 | February 1st, 2014 | n/a | n/a | n/a | €720 | n/a | ![]() |
| February 1st, 2014 | February 8th, 2014 | n/a | n/a | n/a | €790 | n/a | ![]() |
| February 8th, 2014 | February 15th, 2014 | n/a | n/a | n/a | €830 | n/a | ![]() |
| February 15th, 2014 | February 22nd, 2014 | n/a | n/a | n/a | €1050 | n/a | ![]() |
| February 22nd, 2014 | March 1st, 2014 | n/a | n/a | n/a | €830 | n/a | ![]() |
| March 1st, 2014 | March 8th, 2014 | n/a | n/a | n/a | €780 | n/a | ![]() |
| March 8th, 2014 | March 15th, 2014 | n/a | n/a | n/a | €690 | n/a | ![]() |
| March 15th, 2014 | March 22nd, 2014 | n/a | n/a | n/a | €720 | n/a | ![]() |
| March 22nd, 2014 | March 29th, 2014 | n/a | n/a | n/a | €690 | n/a | ![]() |
| March 29th, 2014 | April 5th, 2014 | n/a | n/a | n/a | €690 | n/a | ![]() |
| April 5th, 2014 | April 12th, 2014 | n/a | n/a | n/a | €690 | n/a | ![]() |
| April 12th, 2014 | April 19th, 2014 | n/a | n/a | n/a | €690 | n/a | ![]() |
| April 19th, 2014 | April 26th, 2014 | n/a | n/a | n/a | €420 | €3100 | ![]() |
= Fully booked.
= Available.
= Some availability.![]() |
Quick Enquiry |
| (Save Time) |
Please note that you are contracting with the advertisers of the properties on your own terms and for their potential rental of a property and Chaletfinder.co.uk disclaims all liability (as provided for in law) in respect of communications, transactions and payments carried out between you and the advertisers of the properties.
Update your property | How to advertise | Booking Advice | About Us | Contact Us
www.findmeavilla.com | www.chaletfinder.co.uk | www.findmea.info | Terms of Use | Privacy Policy
Visit The Summit News - Where Snow News is Good News | Web Development by BTCentral
Page processed in 0.249 seconds - Copyright © 2011 - 2013, Findmea.com Limited, All Rights Reserved - Go to Top
