This is fantastic luxury 4 bedroom chalet in central Chamonix which has been renovated and furnished to a very high standard with a beautiful log fire and large southerly facing terrace with unspoilt views of Mont Blanc as well as an 8-seater hot tub. You can view this property and book online at www.chamonixallyear.com.
The chalet sleeps 6 adults and 2 children very comfortably with a spectacular master bedroom, 2 further double bedrooms (one with ensuite bathroom), one children's twin bedroom. Located on the Brevent side of town looking over Chamonix, the chalet has a large open living space with a lounge, separate dining room and separate kitchen. The lounge has a beautiful brushed wood log fire with protective glass screen. The dining room leads out onto the terrace with the hot tub. There are also two bathrooms in the chalet, plus a separate toilet. The chalet benefits from car parking, wifi internet access, sky freeview channels and lots of other luxury items to help you enjoy your stay.
The chalet is situated in Chamonix on the Brevent side of town, and overlooks the town centre, with uninterrupted views of Mont Blanc and the Aiguilles. The chalet is southerly facing and catches the sunshine throughout the day.
You can view this property and book online at www.chamonixallyear.com.
Centrally located
500 metres from Savoy nursry slopes
South facing aspect, looking onto Aiguilles & Mont Blanc
Sunny terrace with 6 seater hot tub, and private garden
3 large double bedrooms & a twin children's bedroom
Parking for 2 cars
Ground floor
Hallway leading onto living room with lounge seating for 8
Large log fire with glass protective screen
Flatscreen TV with DVD player and extension range of DVDs
Hifi system
W/C & hand basin
Dining room with seating for 8 and patio door leading onto large sunny terrace with hot tub
Beautiful modern kitchen
Large 900mm oven and 6 ring gas hob
Dishwasher
Espresso coffee machine & kettle
Large fridge
Terrace
Sunny aspect with views of Aiguilles & Mont Blanc
Outdoor dining table and 8 chairs
6 seater hot tub
Lower ground floor
* Double bedroom with patio doors onto garden
* 2nd double bedroom with ensuite bathroom and doors onto garden
* Ensuite bathroom with bath, W/C and hand basin
* Utility room with washing machine and dryer
First floor
* Huge master bedroom with access onto south facing balony
* Children's bedroom with twin beds
* Flatsrceen TV & playstition 2 (+ games) in chilren's room
* Family bathroom with separate shower & bath
* Separate W/C & hand basin
You can view this property and book online at www.chamonixallyear.com.
Sorry but we do not accept large group of adults. The chalet is ideally suited for a family group of between 4-8 people
Prices are expressed in POUNDS (£). |
| Self-catered - Prices Range from £1280 to £3600 See availability for details. |
|
|
Owner Website : Visit Now (Opens in new Window)
Owner Telephone : +44 (0) 203 384 1801
Owner Mobile : +33 (0) 648 11 38 21
Please quote ref. FMA29867 when corresponding with the owner.
| Dates | Rates | ||
| Begins | Ends | Self catered | |
| October 6th, 2012 | October 12th, 2012 | £1280 | ![]() |
| October 13th, 2012 | October 19th, 2012 | £1280 | ![]() |
| October 20th, 2012 | October 26th, 2012 | £1280 | ![]() |
| October 27th, 2012 | November 2nd, 2012 | £1280 | ![]() |
| November 3rd, 2012 | November 9th, 2012 | £1280 | ![]() |
| November 10th, 2012 | November 16th, 2012 | £1280 | ![]() |
| November 17th, 2012 | November 23rd, 2012 | £1280 | ![]() |
| November 24th, 2012 | November 30th, 2012 | £1280 | ![]() |
| December 1st, 2012 | December 7th, 2012 | £1280 | ![]() |
| December 8th, 2012 | December 14th, 2012 | £1280 | ![]() |
| December 15th, 2012 | December 21st, 2012 | £1500 | ![]() |
| December 22nd, 2012 | December 28th, 2012 | £3260 | ![]() |
| December 29th, 2012 | January 4th, 2013 | £3600 | ![]() |
| January 5th, 2013 | January 11th, 2013 | £2200 | ![]() |
| January 12th, 2013 | January 18th, 2013 | £2200 | ![]() |
| January 19th, 2013 | January 25th, 2013 | £2200 | ![]() |
| January 26th, 2013 | February 1st, 2013 | £2200 | ![]() |
| February 2nd, 2013 | February 8th, 2013 | £2200 | ![]() |
| February 9th, 2013 | February 15th, 2013 | £3350 | ![]() |
| February 16th, 2013 | February 22nd, 2013 | £3350 | ![]() |
| February 23rd, 2013 | March 1st, 2013 | £2200 | ![]() |
| March 2nd, 2013 | March 8th, 2013 | £2200 | ![]() |
| March 9th, 2013 | March 15th, 2013 | £2200 | ![]() |
| March 16th, 2013 | March 22nd, 2013 | £2200 | ![]() |
| March 23rd, 2013 | March 29th, 2013 | £2050 | ![]() |
| March 30th, 2013 | April 5th, 2013 | £2050 | ![]() |
| April 6th, 2013 | April 12th, 2013 | £2200 | ![]() |
| April 13th, 2013 | April 19th, 2013 | £2200 | ![]() |
| April 20th, 2013 | April 26th, 2013 | £2200 | ![]() |
| April 27th, 2013 | May 3rd, 2013 | £1600 | ![]() |
| May 4th, 2013 | May 10th, 2013 | £1280 | ![]() |
| May 11th, 2013 | May 17th, 2013 | £1280 | ![]() |
| May 18th, 2013 | May 24th, 2013 | £1280 | ![]() |
| May 25th, 2013 | May 31st, 2013 | £1280 | ![]() |
| June 1st, 2013 | June 7th, 2013 | £1500 | ![]() |
| June 8th, 2013 | June 14th, 2013 | £1500 | ![]() |
| June 15th, 2013 | June 21st, 2013 | £1500 | ![]() |
| June 22nd, 2013 | June 28th, 2013 | £1500 | ![]() |
| June 29th, 2013 | July 5th, 2013 | £1760 | ![]() |
| July 6th, 2013 | July 12th, 2013 | £1760 | ![]() |
| July 13th, 2013 | July 19th, 2013 | £1760 | ![]() |
| July 20th, 2013 | July 26th, 2013 | £1760 | ![]() |
| July 27th, 2013 | August 2nd, 2013 | £1760 | ![]() |
| August 3rd, 2013 | August 9th, 2013 | £1760 | ![]() |
| August 10th, 2013 | August 16th, 2013 | £1760 | ![]() |
| August 17th, 2013 | August 23rd, 2013 | £1760 | ![]() |
| August 24th, 2013 | August 30th, 2013 | £1850 | ![]() |
| August 31st, 2013 | September 6th, 2013 | £1580 | ![]() |
| September 7th, 2013 | September 13th, 2013 | £1280 | ![]() |
| September 14th, 2013 | September 20th, 2013 | £1280 | ![]() |
| September 21st, 2013 | September 27th, 2013 | £1280 | ![]() |
| September 28th, 2013 | October 4th, 2013 | £1280 | ![]() |
| October 5th, 2013 | October 11th, 2013 | £1280 | ![]() |
| October 12th, 2013 | October 18th, 2013 | £1280 | ![]() |
| October 19th, 2013 | October 25th, 2013 | £1280 | ![]() |
| October 26th, 2013 | November 1st, 2013 | £1280 | ![]() |
| November 2nd, 2013 | November 8th, 2013 | £1280 | ![]() |
| November 9th, 2013 | November 15th, 2013 | £1280 | ![]() |
| November 16th, 2013 | November 22nd, 2013 | £1280 | ![]() |
| November 23rd, 2013 | November 29th, 2013 | £1280 | ![]() |
| November 30th, 2013 | December 6th, 2013 | £1280 | ![]() |
| December 7th, 2013 | December 13th, 2013 | £1280 | ![]() |
| December 14th, 2013 | December 20th, 2013 | £1500 | ![]() |
| December 21st, 2013 | December 27th, 2013 | £3260 | ![]() |
| December 28th, 2013 | January 3rd, 2014 | £3600 | ![]() |
| January 3rd, 2014 | January 10th, 2014 | n/a | ![]() |
| January 10th, 2014 | January 17th, 2014 | n/a | ![]() |
| January 17th, 2014 | January 24th, 2014 | n/a | ![]() |
| January 24th, 2014 | January 31st, 2014 | n/a | ![]() |
| January 31st, 2014 | February 7th, 2014 | n/a | ![]() |
| February 7th, 2014 | February 14th, 2014 | n/a | ![]() |
| February 14th, 2014 | February 21st, 2014 | n/a | ![]() |
| February 21st, 2014 | February 28th, 2014 | n/a | ![]() |
| February 28th, 2014 | March 7th, 2014 | n/a | ![]() |
| March 7th, 2014 | March 14th, 2014 | n/a | ![]() |
| March 14th, 2014 | March 21st, 2014 | n/a | ![]() |
| March 21st, 2014 | March 28th, 2014 | n/a | ![]() |
| March 28th, 2014 | April 4th, 2014 | n/a | ![]() |
| April 4th, 2014 | April 11th, 2014 | n/a | ![]() |
| April 11th, 2014 | April 18th, 2014 | n/a | ![]() |
| April 18th, 2014 | April 25th, 2014 | n/a | ![]() |
= Fully booked.
= Available.
= Some availability.![]() |
Quick Enquiry |
| (Save Time) |
Please note that you are contracting with the advertisers of the properties on your own terms and for their potential rental of a property and Chaletfinder.co.uk disclaims all liability (as provided for in law) in respect of communications, transactions and payments carried out between you and the advertisers of the properties.
Update your property | How to advertise | Booking Advice | About Us | Contact Us
www.findmeavilla.com | www.chaletfinder.co.uk | www.findmea.info | Terms of Use | Privacy Policy
Visit The Summit News - Where Snow News is Good News | Web Development by BTCentral
Page processed in 0.484 seconds - Copyright © 2011 - 2013, Findmea.com Limited, All Rights Reserved - Go to Top
