Magnificent Ski-in/Ski-out location, right next to the PanoramaBahn Skilift!!! taking you into the vast, and amazing Ski-World of Kitzbühel.
This apartment is in a newly built project that also offers an in-house Restaurant/Bar. It has 2 bedrooms and a large balcony with amazing views!
The 60m² is devided into:
2 Bedrooms with double beds + TV)
Lounge with sleeper-couch opening onto a large sunny balcony + big flat screen TV
2 Bathrooms
Sauna!
2 WC's
Thanks to its snow guarantee and spectacular ski area, Kitzbühel undoubtedly ranks among the most popular ski resorts in the world! In addition to the "world's most difficult downhill ski run" – the Kitzbühel Alps offer the most amazing variety of ski-slopes ideal for unlimited ski and carving pleasures on 170 km of perfectly groomed slopes for beginners and advanced skiers. Quaint mountain huts await you for leisurely breaks and traditional feasts. Also the outdoor-experts will appreciate the varied off-piste terrain and the wide range of ski mountaineering routes in the easily accessible back country.
An all-round, top class, world renowned ski-resort for that unforgettable holiday experience!!!
Danish Woodburner
Hair dryer
Toaster
Lift
Balcony
Garage
Microwave
Coffee machine + Kettle
Sauna
Ski-room
Internet-Broadband
Parking
Dishwasher
Under-floor Heating
Internet Wireless (Free)
Cable-TV
* Sorry no smoking except on the balcony
* Sorry no pets
Prices are expressed in EUROS (€). |
| Prices Range from €71 to €1388 See availability for details. |
|
|
| Dates | Rates | |||
| Begins | Ends | Chalet Per Night | Selfcatered by week | |
| December 3rd, 2011 | September 10th, 2011 | €126 | €880 | ![]() |
| December 10th, 2011 | December 17th, 2011 | €126 | €880 | ![]() |
| December 17th, 2011 | December 24th, 2011 | €126 | €880 | ![]() |
| December 24th, 2011 | December 31st, 2011 | €195 | €1365 | ![]() |
| December 31st, 2011 | January 7th, 2012 | €195 | €1365 | ![]() |
| January 7th, 2012 | January 14th, 2012 | €126 | €880 | ![]() |
| January 14th, 2012 | January 21st, 2012 | €126 | €880 | ![]() |
| January 21st, 2012 | January 28th, 2012 | €126 | €880 | ![]() |
| January 28th, 2012 | February 4th, 2012 | €180 | €1265 | ![]() |
| February 4th, 2012 | February 11th, 2012 | €180 | €1265 | ![]() |
| February 11th, 2012 | February 18th, 2012 | €180 | €1265 | ![]() |
| February 18th, 2012 | February 25th, 2012 | €195 | €1365 | ![]() |
| February 25th, 2012 | March 3rd, 2012 | €195 | €1365 | ![]() |
| March 3rd, 2012 | March 10th, 2012 | €195 | €1365 | ![]() |
| March 10th, 2012 | March 17th, 2012 | €126 | €880 | ![]() |
| March 17th, 2012 | March 24th, 2012 | €126 | €880 | ![]() |
| March 24th, 2012 | March 31st, 2012 | €126 | €880 | ![]() |
| March 31st, 2012 | April 7th, 2012 | €126 | €880 | ![]() |
| April 7th, 2012 | April 14th, 2012 | €126 | €880 | ![]() |
| April 14th, 2012 | April 21st, 2012 | €126 | €880 | ![]() |
| April 21st, 2012 | April 28th, 2012 | €126 | €880 | ![]() |
| April 28th, 2012 | May 5th, 2012 | €71 | €500 | ![]() |
| May 5th, 2012 | May 12th, 2012 | €71 | €500 | ![]() |
| May 12th, 2012 | May 19th, 2012 | €71 | €500 | ![]() |
| May 19th, 2012 | May 26th, 2012 | €71 | €500 | ![]() |
| May 26th, 2012 | June 2nd, 2012 | €71 | €500 | ![]() |
| June 2nd, 2012 | June 9th, 2012 | €71 | €500 | ![]() |
| June 9th, 2012 | June 16th, 2012 | €71 | €500 | ![]() |
| June 16th, 2012 | June 23rd, 2012 | €71 | €500 | ![]() |
| June 23rd, 2012 | June 30th, 2012 | €71 | €500 | ![]() |
| June 30th, 2012 | July 7th, 2012 | €126 | €880 | ![]() |
| July 7th, 2012 | July 14th, 2012 | €126 | €880 | ![]() |
| July 14th, 2012 | July 21st, 2012 | €126 | €880 | ![]() |
| July 21st, 2012 | July 28th, 2012 | €126 | €880 | ![]() |
| July 28th, 2012 | August 4th, 2012 | €126 | €880 | ![]() |
| August 4th, 2012 | August 11th, 2012 | €126 | €880 | ![]() |
| August 11th, 2012 | August 18th, 2012 | €126 | €880 | ![]() |
| August 18th, 2012 | August 25th, 2012 | €100 | €700 | ![]() |
| August 25th, 2012 | September 1st, 2012 | €100 | €700 | ![]() |
| September 1st, 2012 | September 8th, 2012 | €100 | €700 | ![]() |
| September 8th, 2012 | September 15th, 2012 | €100 | €700 | ![]() |
| September 15th, 2012 | September 22nd, 2012 | €100 | €700 | ![]() |
| September 22nd, 2012 | September 29th, 2012 | €100 | €700 | ![]() |
| September 29th, 2012 | October 6th, 2012 | €100 | €700 | ![]() |
| October 6th, 2012 | October 13th, 2012 | €100 | €700 | ![]() |
| October 13th, 2012 | October 20th, 2012 | €100 | €700 | ![]() |
| October 20th, 2012 | October 27th, 2012 | €100 | €700 | ![]() |
| October 27th, 2012 | November 3rd, 2012 | €100 | €700 | ![]() |
| November 3rd, 2012 | November 10th, 2012 | €126 | €880 | ![]() |
| November 10th, 2012 | November 17th, 2012 | €126 | €880 | ![]() |
| November 17th, 2012 | November 24th, 2012 | €126 | €880 | ![]() |
| November 24th, 2012 | December 1st, 2012 | €126 | €880 | ![]() |
| December 1st, 2012 | December 8th, 2012 | n/a | €750 | ![]() |
| December 8th, 2012 | December 15th, 2012 | n/a | €750 | ![]() |
| December 15th, 2012 | December 22nd, 2012 | n/a | €750 | ![]() |
| December 22nd, 2012 | December 29th, 2012 | n/a | €1388 | ![]() |
| December 29th, 2012 | January 5th, 2013 | n/a | €1388 | ![]() |
| January 5th, 2013 | January 12th, 2013 | n/a | €750 | ![]() |
| January 12th, 2013 | January 19th, 2013 | n/a | €750 | ![]() |
| January 19th, 2013 | January 26th, 2013 | n/a | €750 | ![]() |
| January 26th, 2013 | February 2nd, 2013 | n/a | €750 | ![]() |
| February 2nd, 2013 | February 9th, 2013 | n/a | €1050 | ![]() |
| February 9th, 2013 | February 16th, 2013 | n/a | €1388 | ![]() |
| February 16th, 2013 | February 23rd, 2013 | n/a | €1388 | ![]() |
| February 23rd, 2013 | March 2nd, 2013 | n/a | €1050 | ![]() |
| March 2nd, 2013 | March 9th, 2013 | n/a | €1050 | ![]() |
| March 9th, 2013 | March 16th, 2013 | n/a | €1050 | ![]() |
| March 16th, 2013 | March 23rd, 2013 | n/a | €750 | ![]() |
| March 23rd, 2013 | March 30th, 2013 | n/a | €750 | ![]() |
| March 30th, 2013 | April 6th, 2013 | n/a | €750 | ![]() |
| April 6th, 2013 | April 13th, 2013 | n/a | €750 | ![]() |
| April 13th, 2013 | April 20th, 2013 | n/a | €300 | ![]() |
| April 20th, 2013 | April 27th, 2013 | n/a | €300 | ![]() |
| April 27th, 2013 | May 4th, 2013 | n/a | €300 | ![]() |
| May 4th, 2013 | May 11th, 2013 | n/a | €300 | ![]() |
| May 11th, 2013 | May 18th, 2013 | n/a | €300 | ![]() |
| May 18th, 2013 | May 25th, 2013 | n/a | €300 | ![]() |
| May 25th, 2013 | June 1st, 2013 | n/a | €300 | ![]() |
| June 1st, 2013 | June 8th, 2013 | n/a | €300 | ![]() |
| June 8th, 2013 | June 15th, 2013 | n/a | €300 | ![]() |
| June 15th, 2013 | June 22nd, 2013 | n/a | €300 | ![]() |
| June 22nd, 2013 | June 29th, 2013 | n/a | €300 | ![]() |
| June 29th, 2013 | July 6th, 2013 | n/a | €450 | ![]() |
| July 6th, 2013 | July 13th, 2013 | n/a | €450 | ![]() |
| July 13th, 2013 | July 20th, 2013 | n/a | €450 | ![]() |
| July 20th, 2013 | July 27th, 2013 | n/a | €450 | ![]() |
| July 27th, 2013 | August 3rd, 2013 | n/a | €450 | ![]() |
| August 3rd, 2013 | August 10th, 2013 | n/a | €450 | ![]() |
| August 10th, 2013 | August 17th, 2013 | n/a | €450 | ![]() |
| August 17th, 2013 | August 24th, 2013 | n/a | €450 | ![]() |
| August 24th, 2013 | August 31st, 2013 | n/a | €450 | ![]() |
| August 31st, 2013 | September 7th, 2013 | n/a | €300 | ![]() |
| September 7th, 2013 | September 14th, 2013 | n/a | €300 | ![]() |
| September 14th, 2013 | September 21st, 2013 | n/a | €300 | ![]() |
| September 21st, 2013 | September 28th, 2013 | n/a | €300 | ![]() |
| December 7th, 2013 | December 14th, 2013 | n/a | n/a | ![]() |
| December 14th, 2013 | December 21st, 2013 | n/a | n/a | ![]() |
| December 21st, 2013 | December 28th, 2013 | n/a | n/a | ![]() |
| December 28th, 2013 | January 4th, 2014 | n/a | n/a | ![]() |
| January 4th, 2014 | January 11th, 2014 | n/a | n/a | ![]() |
| January 11th, 2014 | January 18th, 2014 | n/a | n/a | ![]() |
| January 18th, 2014 | January 25th, 2014 | n/a | n/a | ![]() |
| January 25th, 2014 | February 1st, 2014 | n/a | n/a | ![]() |
| February 1st, 2014 | February 8th, 2014 | n/a | n/a | ![]() |
| February 8th, 2014 | February 15th, 2014 | n/a | n/a | ![]() |
| February 15th, 2014 | February 22nd, 2014 | n/a | n/a | ![]() |
| February 22nd, 2014 | March 1st, 2014 | n/a | n/a | ![]() |
| March 1st, 2014 | March 8th, 2014 | n/a | n/a | ![]() |
| March 8th, 2014 | March 15th, 2014 | n/a | n/a | ![]() |
| March 15th, 2014 | March 22nd, 2014 | n/a | n/a | ![]() |
| March 22nd, 2014 | March 29th, 2014 | n/a | n/a | ![]() |
| March 29th, 2014 | April 5th, 2014 | n/a | n/a | ![]() |
| April 5th, 2014 | April 12th, 2014 | n/a | n/a | ![]() |
| April 12th, 2014 | April 19th, 2014 | n/a | n/a | ![]() |
| April 19th, 2014 | April 26th, 2014 | n/a | n/a | ![]() |
| April 26th, 2014 | May 3rd, 2014 | n/a | n/a | ![]() |
= Fully booked.
= Available.
= Some availability.
![]() |
Quick Enquiry |
| (Save Time) |
Please note that you are contracting with the advertisers of the properties on your own terms and for their potential rental of a property and Chaletfinder.co.uk disclaims all liability (as provided for in law) in respect of communications, transactions and payments carried out between you and the advertisers of the properties.
Update your property | How to advertise | Booking Advice | About Us | Contact Us
www.findmeavilla.com | www.chaletfinder.co.uk | www.findmea.info | Terms of Use | Privacy Policy
Visit The Summit News - Where Snow News is Good News | Web Development by BTCentral
Page processed in 0.332 seconds - Copyright © 2011 - 2013, Findmea.com Limited, All Rights Reserved - Go to Top
