Chalet Hotel Diamant & has suberb facilities making it a comfortable & ideal base for skiing in the majestic Dolomites. The area offers the opportunity to ski more miles in a week than anywhere in the world (1200km of piste), & includes 3 World Cup race venues, a glacier, & some of the longest black runs in Europe.
We host excursions for the keenest skiers, including the Sella Ronda (a 56km marathon around the Sella Massif); the Hidden Valley with Cinque Torri; & the Marmolada glacier (subject to conditions). For the improving or more relaxed skier, we offer hosting around the most beautiful & flattering runs you will ever experience (& quite a few coffee stops!), with uniquely stunning scenery for which the Dolomites are justifiably famous.
GROUP DISCOUNTS
* Book 4 rooms for 8 guests & only pay for 7 ... 1 goes FREE
* Book 6 rooms for 12 guests & only pay for 10 ... 2 go FREE
(sorry does not apply to w/c 30/12/12; 17/02/13; or 31/03/13)
Catered - we provide buffet breakfast with hot option (daily), afternoon tea with homemade cakes (daily), & 4 course dinner with free flowing wine (6 nights).
Situated in the centre of the traditional village of San Martino, our hotel has a quiet & convenient location. The village is famous for its Medieval castle which is now an interesting museum, & has several shops, bars & restaurants all within walking distance from Hotel Diamant.
San Martino is connected via the nearby Picculin gondola to the Kronplatz region of the massive Dolomiti Superski area. We run a guest minibus service to & from the lift (journey less than 3 mins). From the lift you can either ski in Kronplatz, or take the free ski bus to Badia (about 15 mins) from where you are connected to a vast linked area which includes the Sella Ronda.
GETTING THERE....
The area is around 1 hr 30 mins from Innsbruck airport, & around 3 hours from Venice airport (where flights are often less than £100 p/p return in the winter).
We offer a transfer service from both Venice & Innsbruck airports with set timings at £30 p/p each way. Please enquire.
Verona airport is approximately 3 hrs.
35 en-suite bedrooms
Single rooms - NO supplements
Several rooms sleep 3 or 4 guests with low rates for 3rd & 4th occupants - 50%, or £195 per child taking an early evening meal with 2 course menu
Premium rooms have a supplement of £8 or £12 per room per night
* Bathrobes, toiletries, slippers
* Heated indoor swimming pool
* Sauna & jacuzzi
* Resident masseur
Lounge bar
Dining room
TV lounge
Games room
In-house ski hire & service
Extensive ski hosting
Free minibus shuttle service (private) to & from ski slopes
Smoking is only permitted outside
Prices are expressed in POUNDS (£). |
| Catered - Prices Range from £189 to £599 See availability for details. |
|
Owner Website : Visit Now (Opens in new Window)
Owner Telephone : 01273 257008 ext 1
Owner Mobile : 0794 1196517
Please quote ref. FMA30378 when corresponding with the owner.
| Dates | Rates | ||||||
| Begins | Ends | 7 nts | 4 nts | 3 nts | B&B per nt | B&B 7 nts | |
| December 16th, 2012 | December 23rd, 2012 | £399 | n/a | n/a | n/a | n/a | ![]() |
| December 16th, 2012 | December 20th, 2012 | n/a | £249 | n/a | n/a | n/a | ![]() |
| December 17th, 2012 | December 20th, 2012 | n/a | n/a | £189 | n/a | n/a | ![]() |
| December 20th, 2012 | December 24th, 2012 | n/a | £299 | n/a | n/a | n/a | ![]() |
| December 20th, 2012 | December 23rd, 2012 | n/a | n/a | £219 | n/a | n/a | ![]() |
| December 23rd, 2012 | December 27th, 2012 | n/a | £369 | n/a | n/a | n/a | ![]() |
| December 23rd, 2012 | December 30th, 2012 | £519 | n/a | n/a | n/a | n/a | ![]() |
| December 24th, 2012 | December 27th, 2012 | n/a | n/a | £289 | n/a | n/a | ![]() |
| December 27th, 2012 | December 30th, 2012 | n/a | n/a | £289 | n/a | n/a | ![]() |
| December 27th, 2012 | December 31st, 2012 | n/a | £369 | n/a | n/a | n/a | ![]() |
| December 30th, 2012 | January 3rd, 2013 | n/a | £399 | n/a | n/a | n/a | ![]() |
| December 30th, 2012 | January 6th, 2013 | £599 | n/a | n/a | n/a | n/a | ![]() |
| December 31st, 2012 | January 3rd, 2013 | n/a | n/a | £289 | n/a | n/a | ![]() |
| January 3rd, 2013 | January 6th, 2013 | n/a | n/a | £279 | n/a | n/a | ![]() |
| January 3rd, 2013 | January 7th, 2013 | n/a | £359 | n/a | n/a | n/a | ![]() |
| January 6th, 2013 | January 10th, 2013 | n/a | £249 | n/a | n/a | n/a | ![]() |
| January 6th, 2013 | January 13th, 2013 | £399 | n/a | n/a | n/a | n/a | ![]() |
| January 7th, 2013 | January 10th, 2013 | n/a | n/a | £189 | n/a | n/a | ![]() |
| January 10th, 2013 | January 14th, 2013 | n/a | £319 | n/a | n/a | n/a | ![]() |
| January 10th, 2013 | January 13th, 2013 | n/a | n/a | £249 | n/a | n/a | ![]() |
| January 13th, 2013 | January 17th, 2013 | n/a | £259 | n/a | n/a | n/a | ![]() |
| January 13th, 2013 | January 20th, 2013 | £429 | n/a | n/a | n/a | n/a | ![]() |
| January 14th, 2013 | January 17th, 2013 | n/a | n/a | £199 | n/a | n/a | ![]() |
| January 17th, 2013 | January 20th, 2013 | n/a | n/a | £259 | n/a | n/a | ![]() |
| January 17th, 2013 | January 21st, 2013 | n/a | £319 | n/a | n/a | n/a | ![]() |
| January 20th, 2013 | January 27th, 2013 | £459 | n/a | n/a | n/a | n/a | ![]() |
| January 20th, 2013 | January 24th, 2013 | n/a | £269 | n/a | n/a | n/a | ![]() |
| January 21st, 2013 | January 24th, 2013 | n/a | n/a | £199 | n/a | n/a | ![]() |
| January 24th, 2013 | January 28th, 2013 | n/a | £329 | n/a | n/a | n/a | ![]() |
| January 24th, 2013 | January 27th, 2013 | n/a | n/a | £269 | n/a | n/a | ![]() |
| January 27th, 2013 | January 31st, 2013 | n/a | £279 | n/a | n/a | n/a | ![]() |
| January 27th, 2013 | February 3rd, 2013 | £479 | n/a | n/a | n/a | n/a | ![]() |
| January 28th, 2013 | January 31st, 2013 | n/a | n/a | £209 | n/a | n/a | ![]() |
| January 31st, 2013 | February 4th, 2013 | n/a | £339 | n/a | n/a | n/a | ![]() |
| January 31st, 2013 | February 3rd, 2013 | n/a | n/a | £279 | n/a | n/a | ![]() |
| February 3rd, 2013 | February 10th, 2013 | £499 | n/a | n/a | n/a | n/a | ![]() |
| February 3rd, 2013 | February 7th, 2013 | n/a | £289 | n/a | n/a | n/a | ![]() |
| February 4th, 2013 | February 7th, 2013 | n/a | n/a | £209 | n/a | n/a | ![]() |
| February 7th, 2013 | February 10th, 2013 | n/a | n/a | £289 | n/a | n/a | ![]() |
| February 7th, 2013 | February 11th, 2013 | n/a | £349 | n/a | n/a | n/a | ![]() |
| February 10th, 2013 | February 17th, 2013 | £599 | n/a | n/a | n/a | n/a | ![]() |
| February 10th, 2013 | February 14th, 2013 | n/a | £349 | n/a | n/a | n/a | ![]() |
| February 11th, 2013 | February 14th, 2013 | n/a | n/a | £269 | n/a | n/a | ![]() |
| February 14th, 2013 | February 17th, 2013 | n/a | n/a | £299 | n/a | n/a | ![]() |
| February 17th, 2013 | February 24th, 2013 | £599 | n/a | n/a | n/a | n/a | ![]() |
| February 24th, 2013 | February 28th, 2013 | n/a | £289 | n/a | n/a | n/a | ![]() |
| February 24th, 2013 | March 3rd, 2013 | £499 | n/a | n/a | n/a | n/a | ![]() |
| February 25th, 2013 | February 28th, 2013 | n/a | n/a | £219 | n/a | n/a | ![]() |
| February 28th, 2013 | March 3rd, 2013 | n/a | n/a | £299 | n/a | n/a | ![]() |
| February 28th, 2013 | March 4th, 2013 | n/a | £349 | n/a | n/a | n/a | ![]() |
| March 3rd, 2013 | March 10th, 2013 | £479 | n/a | n/a | n/a | n/a | ![]() |
| March 3rd, 2013 | March 7th, 2013 | n/a | £289 | n/a | n/a | n/a | ![]() |
| March 4th, 2013 | March 7th, 2013 | n/a | n/a | £219 | n/a | n/a | ![]() |
| March 7th, 2013 | March 10th, 2013 | n/a | n/a | £289 | n/a | n/a | ![]() |
| March 7th, 2013 | March 11th, 2013 | n/a | £349 | n/a | n/a | n/a | ![]() |
| March 10th, 2013 | March 17th, 2013 | £439 | n/a | n/a | n/a | n/a | ![]() |
| March 10th, 2013 | March 14th, 2013 | n/a | £269 | n/a | n/a | n/a | ![]() |
| March 11th, 2013 | March 14th, 2013 | n/a | n/a | £209 | n/a | n/a | ![]() |
| March 14th, 2013 | March 17th, 2013 | n/a | n/a | £279 | n/a | n/a | ![]() |
| March 14th, 2013 | March 18th, 2013 | n/a | £339 | n/a | n/a | n/a | ![]() |
| March 17th, 2013 | March 24th, 2013 | £419 | n/a | n/a | n/a | n/a | ![]() |
| March 17th, 2013 | March 21st, 2013 | n/a | £249 | n/a | n/a | n/a | ![]() |
| March 18th, 2013 | March 21st, 2013 | n/a | n/a | £189 | n/a | n/a | ![]() |
| March 21st, 2013 | March 24th, 2013 | n/a | n/a | £249 | n/a | n/a | ![]() |
| March 21st, 2013 | March 25th, 2013 | n/a | £319 | n/a | n/a | n/a | ![]() |
| March 24th, 2013 | March 31st, 2013 | £459 | n/a | n/a | n/a | n/a | ![]() |
| March 24th, 2013 | March 28th, 2013 | n/a | £269 | n/a | n/a | n/a | ![]() |
| March 25th, 2013 | March 28th, 2013 | n/a | n/a | £209 | n/a | n/a | ![]() |
| March 28th, 2013 | March 31st, 2013 | n/a | n/a | £289 | n/a | n/a | ![]() |
| March 28th, 2013 | April 1st, 2013 | n/a | £359 | n/a | n/a | n/a | ![]() |
| March 31st, 2013 | April 7th, 2013 | £529 | n/a | n/a | n/a | n/a | ![]() |
| March 31st, 2013 | April 4th, 2013 | n/a | £319 | n/a | n/a | n/a | ![]() |
| April 1st, 2013 | April 4th, 2013 | n/a | n/a | £239 | n/a | n/a | ![]() |
| April 4th, 2013 | April 7th, 2013 | n/a | n/a | £269 | n/a | n/a | ![]() |
= Fully booked.
= Available.
= Some availability.![]() |
Quick Enquiry |
| (Save Time) |
Please note that you are contracting with the advertisers of the properties on your own terms and for their potential rental of a property and Chaletfinder.co.uk disclaims all liability (as provided for in law) in respect of communications, transactions and payments carried out between you and the advertisers of the properties.
Update your property | How to advertise | Booking Advice | About Us | Contact Us
www.findmeavilla.com | www.chaletfinder.co.uk | www.findmea.info | Terms of Use | Privacy Policy
Visit The Summit News - Where Snow News is Good News | Web Development by BTCentral
Page processed in 0.386 seconds - Copyright © 2011 - 2013, Findmea.com Limited, All Rights Reserved - Go to Top
